Varsity | ||
---|---|---|
2023 | Marty Mockler | |
2022 | Greg Maddaloni | |
2021 | Charles Collins | |
2020 | Douglas Lopalo | |
2019 | Marty Mockler | |
2018 | Anthony Ricci III & Carmelo Palumbo | |
2017 | Paul Yonick | |
2016 | Roy Mathison | |
2015 | Doug Lopalo | |
2014 | Hank Lillis | |
2013 | Paul Yonick | |
2012 | Ray Kogler | |
2011 | Steve Murray | |
2010 | Roy Mathison | |
2009 | Charles Collins | |
2008 | John Finta | |
2007 | Charles Smith | |
2006 | John Kelsch | |
Junior Varsity |
||
2023 | Carlos Puerta | |
2022 | Ed Schnittger | |
2021 | Kevin Cleary | |
2020 | James Walsh | |
2019 | Enrique Anderson | |
2018 | Jeffrey Niemczyk | |
2017 | Kevin Chilton | |
2016 | Steven Chilton | |
2015 | Ron Zaleski | |
2014 | William Hartill | |
2013 | Jody Edwards | |
2012 | John Barberine | |
2011 | Vincent DeFrancesco | |
2010 | Paul Bokee | |
2009 | David Schwartz | |
2008 | Paul Yonick | |
2007 | Satwinder Hundal | |
2006 | Ray Kogler | |
Junior High |
||
2023 | Robert Kersch | |
2022 | Chris Hennessy & Giuseppe Costa | |
2021 | Ralph Siragusa | |
2020 | Anthony Tavella | |
2019 | John Amato | |
2018 | John Bogdan | |
2017 | Jean Georges | |
2016 | Ryan Roach | |
2015 | Dan Bevilacqua | |
2014 | Joseph Pagano & Anthony Reyes | |
2013 | Joe Grady | |
2012 | Steve Zolga | |
2011 | Ken Leupp | |
2010 | Gary Messina | |
2009 | Anthony Ricci III | |
2008 | Gary Moller | |
2007 | George Oldham | |
2006 | Paul Yonick |
![](images/photo_040.jpg)